Pounds |
Price/Pound |
Pounds |
Price/Pound |
| over 5000 | Call | 250 | $4.88 |
| 5000 | $1.95 | 200 | $5.27 |
| 4500 | $2.05 | 150 | $5.56 |
| 4000 | $2.15 | 100 | $5.85 |
| 3500 | $2.24 | 90 | $6.14 |
| 3000 | $2.34 | 80 | $6.44 |
| 2500 | $2.44 | 70 | $6.73 |
| 2000 | $2.54 | 60 | $7.02 |
| 1750 | $2.63 | 50 | $7.30 |
| 1500 | $2.73 | 40 | $7.80 |
| 1250 | $2.83 | 30 | $8.29 |
| 1000 | $2.93 | 20 | $8.87 |
| 750 | $3.41 | 1-10 lbs. | $100 (min. charge) |
| 500 | $3.90 | ||
| Inserts/Small Tooling | $1.00 each | ||
| Band Saw Blades | $1.35/foot | ||
| Shear Blades | $4.00 per inch | ||
| Inserts/Small Tooling | $1.00 each | ||
|
Terms: Net 30 Days |
|||
|
*Lead time 5 working days |
|||
Tooling Pricing