Field Tool Test Results |
||||||||
| Tool Type |
Tool Material |
Type of Coating |
Tool Mfg. |
Application | Material Machined |
Before Cryo |
After Cryo |
%Gain |
DRILLING |
||||||||
| Drill 5/8 | HSS | N/A | Drilling | 304 Stainless | 1,200 | 3,600 | 200% | |
| Drill 24/32 | Carbide | N/A | Drilling | 12L14 | 20,000 | 24,500 | 23% | |
| Drill | HSS/M2 | N/A | Drilling | Alum Diecast | 165 | 1,000 | 440% | |
| Drill | HSS | Tin | Drilling | 1010 Steel | 2,500 | 7,500 | 300% | |
| Drill 3/8 | C2 Carbide | Tin | Drilling | 1010 Steel | 1/2-3/4 hr | 12 hrs | 1000% | |
| Drill 3/8 | C2 Carbide | N/A | Drilling | 1010 Steel | 1/2-3/4 hr | 1 1/2 hrs | 400% | |
| Drill 3/8 | M42 | N/A | Drilling | 1040 | 200 parts | 600 parts | 200% | |
SCREW MACHINE |
||||||||
| Form Tool | C2 Carbide | N/A | Screw Machine | 10B21 | 4,000 | 7,000 | 75% | |
| Form Tool | C2 Carbide | Tin | Screw Machine | 1010 | 1,000 | 2,500 | 150% | |
| Form Tool | C2 Carbide | Tin | Screw Machine | 1018 | 2,500 | 4,000 | 60% | |
| Form Tool | C2 Carbide | N/A | Screw Machine | 1010 | 1,000 | 2,000 | 100% | |
| Form Tool | C2 Carbide | N/A | Screw Machine | 1010 stress | 3,000 | 7,600 | 153% | |
| Form Tool | C2 Carbide | N/A | Screw Machine | 1018 | 1,000 | 2,500 | 150% | |
INSERT TOOLING |
||||||||
| Insert | Carbide | Tin | Finish | 12L14 | 9,000 | 20,000 | 122% | |
| Insert | Carbide | Tin | Knee Tool | 12L14 | 4,000 | 12,500 | 213% | |
| Insert | Carbide | Tin | Cut-Off | 12L14 | 4,000 | 12,500 | 213% | |
| Insert | Carbide | N/A | Finish Form | 1010 | 1,000 | 3,000 | 200% | |
| Insert | Carbide | Tin | Finish | 1010 | 2,500 | 3,000 | 20% | |
MISCELLANEOUS TOOLING |
||||||||
| Broach Spline | Carbide | N/A | Broaching | 12L14 | 1,500 | 3,283 | 118% | |
| Stacking Punch | Carbide | N/A | Punching | 1010 Strs Prf | 1,500 | 3,000 | 100% | |
| Keyway Cutter | Carbide | Tin | Cutting | 416 Stainless | 500 | 700 | 40% | |
| Cutter | Carbide | Tin | Cutting | 1010 | 2,500 | 3,500 | 40% | |
BAND SAW BLADES |
||||||||
| Band Saw | Bi-Metal | N/A | Amada | Cutting | 304 Stainless | 4 1/2 hrs | 13 1/2 hrs | 300% |
| Band Saw | Bi-Metal | N/A | Morse | Cutting | A36 | 11 hrs | 24 hrs | 125% |
| Band Saw | Bi-Metal | N/A | Lennox | Cutting | A36 | 10 hrs | 27 hrs | 175% |
METAL STAMPING/PUNCHING |
||||||||
| Die Set | CPM10U | N/A | Stamping | Copper | 60,000 | 100,000 | 66% | |
| Punch/Die | M2 | N/A | Amada | Punching | 1040 | 1 shift | 2 shifts | 100% |
| Punch/Die | M2 | N/A | Cleveland | Punching | 6061 | 300% | ||
Test Results