Pricing
1999 Motorsports Pricing
Class A Class B Class C Class D
1 Cyl Engine
Go Karts
Chainsaw
Motorcycle 1 Cyl
ATV
2 Cyl Engine
Motorcycle 2-4 Cyl
Snowmobile 2-3 Cyl
3 & 4 Cyl Engine
Automobile
Boat 6 Cyl
5, 6, 8 Cyl Engine
Automobile
Item   Class A Class B Class C Class D
Parts under 4 oz. ea. $1.65 $1.65 $1.65 $1.65
Push Rods ea. $1.65 $1.65 $1.65 $1.65
Rockers ea. $1.65 $1.65 $1.65 $1.65
Valves ea. $1.65 $2.50 $2.50 $2.50
Valve springs ea. $1.65 $2.50 $2.50 $2.50
Wrist pins ea. $2.50 $2.50 $2.50 $2.50
Connecting Rod ea. $5.50 $7.50 $8.35 $8.35
Piston Assemblies ea. $5.50 $7.50 $8.35 $8.35
Camshafts ea. $8.35 $12.50 $25.00 $45.00
Intake manifolds n/a n/a $41.65 $41.65
Cylinders $50.00 $50.00 $50.00 $50.00
Ring & Pinion n/a n/a $100.00 $100.00
Cranks ea. $30.00 $62.50 $125.00 $125.00
Heads ea. $28.00 $56.00 $141.65 $141.65
Blocks $75.00 $150.00 $300.00 $375.00
Complete Engines $125.00 $250.00 $500.00 $625.00
RC Engines
$50.00 each
Parts not listed
$5.00 per pound
Brake Rotors
$56.00 ea.

Contact us: [email protected] - Telephone: 888-323-8456 - Fax: 1-952-746-8885

© 2026 Diversified Cryogenics. All rights reserved